Approved Retrofit Coordination IQAS Systems
Annex B of PAS2035 provides the ability for installers working under an Approved Industry Quality Assurance Scheme (IQAS) to reduce the Inherent Technical Risk (ITR) of a measure for the purposes of assessing the PAS2035 risk pathway providing the installer complies with the IQAS requirements under the PAS.
Currently there are only two approved IQAS and one of them is the CIGA/IAA Scheme which requires installers to be operating under The IAA end to end offer and applies only to approved systems under an Agrement Certificate.
The following list provides details of Systems for which the ITR can be reduced under PAS2035 and indicates those installers approved for the system. If an installer does not appear against the proposed system then the ITR should not be permitted to be reduced. Equally if a system does not appear on the list then The ITR should not be permitted to be reduced.
This list will be updated on an ongoing basis and Retrofit Coordinators and Retrofit Coordinator Certification bodies are advised to check the list before permitting the reduction in the ITR. For further advice or enquiries please contact enquiries@theiaa.co.uk.
Risk Assessment – extract from PAS 2035:19 standards
B.5 Any industry quality assurance scheme used to claim a reduction of inherent technical risk, as referred to in B.2, shall apply only to measures that are proprietary systems (not individual materials and components) and shall have at least the characteristics set out in B.6.
B.6 The industry quality assurance scheme shall:
1) be operated by a body independence of the system provider and the installer (referred to here as the scheme operator);
2) subject system providers to initial and regular assessments of their technical and financial resources and documented management systems;
3) include provisions for the imposition of sanctions (including possible removal from the scheme) on members who do not comply with the scheme rules;
4) require maintenance by the scheme operator of expertise to investigate complaints and assist with their resolution;
5) require that
- systems and their components are subject to independence technical approval by a UKAS accredited body;
- the UKAS accredited body carries out independent checks of manufacturing activity at least annually;
- any equipment used to install a system is tested, calibrated and plated for the system;
- procedures are in place to ensure that only installers approved by the system providers can purchase or install their systems;
- materials and components for systems are appropriately stored and handled, and traceable via an audit process;
- systems’ documentation includes generic method statements for their correct installation;
- systems’ documentation includes appropriate care and maintenance instructions;
- systems are covered by independent guarantees of the materials and products used, and of any designs prepared by system providers; and
- system providers hold appropriate professional indemnity assurance;
CWI
Installer | System Designer | System Name | Agrément Certificate Number |
---|---|---|---|
1st Choice Insulations Ltd | SIG Trading Ltd | SIG CWI 40 | 11/4834 |
24 Eco Ltd | Provincial Seals Ltd | PROVINCIAL SEALS CWI18 ST FILL 50 MM | 15/5257 |
24 Eco Ltd | Thermabead Ltd | THERMABEAD | 15/5181 |
A & M Energy Solutions Limited | Ecobead Ltd | ECOBEAD PLATINUM | 04/4167 |
A & M Energy Solutions Limited | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
A & M Energy Solutions Limited | Knauf Alcopor (UK) Ltd | SUPAFIL 40 GLASSWOOL,SUPAFIL 34,SUPAFIL CARBON PLUS,SUPAFIL PARTY WALL | 88/2033,11/4857,13/4969,14/5176 |
A To Z Energy Solutions Ltd | Instagroup Ltd | WHITE WOOL | 89/2294 |
A&D Carbon Solutions Ltd | Evobead Ltd | EVOBEAD LTD - CLIMABEAD | BAW-18-043-S-A-UK |
Absolute Solar Ltd | Sig Plc T/A Sig Retrofit | WHITE WOOL | 11/4834 |
Absolute Solar Ltd | Thermabead Ltd | THERMABEAD | 15/5181 |
Advance Energy Services Ltd | Evobead Ltd | EVOBEAD LTD - CLIMABEAD | BAW-18-043-S-A-UK |
Advanced Eco Ltd | Provincial Seals Ltd | PROVINCIAL SEALS CWI18 ST FILL 50 MM,PROVINCIAL SEALS SUPERBEAD | 15/5257,BAW-17-073-S-A-UK |
All Seasons Energy Ltd | Sig Plc T/A Sig Retrofit | WHITE WOOL | 11/4834 |
Anglian Insulations Ltd | Instagroup Ltd | WHITE WOOL,INSTA POLYPEARL,INSTABEAD SYSTEM,INSTAFIBRE 34 | 89/2294,11/4865,15/5258,14/5175 |
Aran Insulation Ltd | Knauf Alcopor (UK) Ltd | SUPAFIL 40 GLASSWOOL,SUPAFIL 34,SUPAFIL CARBON PLUS | 88/2033,11/4857,13/4969 |
Aran Insulation Ltd | Thermabead Ltd | THERMABEAD | 15/5181 |
ARP Energy Services Ltd | Instagroup Ltd | INSTAGROUP LTD - ROCKWOOL,INSTABEAD SYSTEM,INSTAFIBRE CARBON PLUS -PARTIAL FILL_NARROW,INSTAFIBRE 034 & INSTAFIBRE 040,INSTBEAD CARBONSAVER,NON-TRAD PROPERTIES - INST WHITE WOOL | 95/3149,15/5258,13/4989,BAW-17-071-S-A-UK,BAW-18-082-S-A-UK,BAW-20-153-S-A-UK |
ARPG Eco Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Axis Europe Plc | Instagroup Ltd | INSTAGROUP LTD - ROCKWOOL,INSTAFIBRE CARBON PLUS -PARTIAL FILL_NARROW,INSTAFIBRE 034 & INSTAFIBRE 040, INSTA WHITE WOOL | 95/3149,13/4989,BAW-17-071-S-A-UK, CNBAW-20-153-S-A-UK |
Badger Insulation Limited | Instagroup Ltd | WHITE WOOL | 89/2294 |
Bartons Of Duke Street Ltd | Energystore Ltd | ENERGYSTORE BEAD,SUPERBEAD 33+ | BAW-18-057-S-A-UK,BAW-22-255-S-A-UK |
Baxter Kelly Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Baxter Kelly Ltd | Instagroup Ltd | INSTA SUPERBEAD | BAW-17-072-S-A-UK |
Baxter Kelly Ltd | Energystore Ltd | ENERGYSTORE BEAD,SUPERBEAD 33+ | BAW-22-255-S-A-UK |
BCA Insulation Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Bennington Commercial Limited t/a Arrow Insulation | Evobead Ltd | EVOBEAD LTD - CLIMABEAD | BAW-18-043-S-A-UK |
Bluebuild Insulation Ltd | Airpacks Ltd T/A Kore Insulation | KOREFILL | 09/4652 |
Broad Oak Properties Eco Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Broad Oak Properties Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Cambridge Insulation Services Ltd | Sig Plc T/A Sig Retrofit | SIG CWI PARTY WALL,SIG CWI 34 | 19/5625,15/5244 |
Cavitech Uk Ltd | Thermabead Ltd | THERMABEAD CWI | BAW-17-066-01-A |
Cavity Tech Solutions Ltd | SIG | White Wool | 11/4834 |
Cavity Tech Solutions Ltd | Thermabead | THERMABEAD | 15/5181 |
Central Green Installations Ltd | Instagroup Ltd | INSTAFIBRE 034 & INSTAFIBRE 040 | BAW-17-071-S-A-UK |
Cocuun | Sig Plc T/A Sig Retrofit | WHITE WOOL | 11/4834 |
Commercial Improvements Ltd | Provincial Seals Ltd | PROVINCIAL SEALS CWI18 ST FILL 50 MM | 15/5257 |
Cooney Insulations Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Cooney Insulations Ltd | Provincial Seals Ltd | PROVINCIAL SEALS CWI18 ST FILL 50 MM | 15/5257 |
Cornerstone (East Anglia) Limited | Knauf Alcopor (UK) Ltd | SUPAFIL 40 GLASSWOOL,SUPAFIL 34 | 88/2033,11/4857 |
Correct Contract Services Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Direct Savings Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
DJB Installs Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
DK Hughes Energy Saving Solutions Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Dyson Energy Services Ltd | Thermabead Ltd | THERMABEAD,THERMABEAD PARTY WALL,THERMABEAD CWI | 15/5181,BAW-18-061-S-A-UK,BAW-18-061-S-A-UK |
Eco Systems Group Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Ecogee Limited | Sig Plc T/A Sig Retrofit | WHITE WOOL,CARBON PLUS PARTIAL FILL | 11/4834,13/5001 |
Eco Plus Solutions U.K. Limited | Energystore Ltd | Energystore Superbead | BAW-18-057-S-A-UK |
Eco Plus Solutions U.K. Limited | Energystore Ltd | Energystore Superbead 33+ | BAW-22-255-S-A-UK |
Ecosave Installations Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Ecosave Installations Ltd | Provincial Seals Ltd | PROVINCIAL SEALS CWI18 ST FILL 50 MM | 15/5257 |
Ecot Marketing Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Ecowarm Energy Ltd | Instagroup Ltd | WHITE WOOL,INSTAFIBRE CARBON PLUS -PARTIAL FILL_NARROW | 89/2294,13/4989 |
EE Developments Ltd (T/A Ecologic Energy) | Instagroup Ltd | WHITE WOOL,INSTAFIBRE 034 & INSTAFIBRE 040 | 89/2294,BAW-17-071-S-A-UK |
Efficient Energy Services Ltd (T/A Eco Giants) | Energystore Ltd | ENERGYSTORE BEAD,SUPERBEAD 33+ | BAW-18-057-S-A-UK,BAW-22-255-S-A-UK |
Energy Pig Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Energy Saving Group Ltd | Provincial Seals Ltd | PROVINCIAL SEALS SUPERWHITE 40 & 34 | 18/5564 |
Energy Specifics Ltd | Thermabead Ltd | THERMABEAD CWI | BAW-18-061-S-A-UK |
Energy Specifics Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Energycare Group Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Energycare Group Ltd | Instagroup Ltd | INSTAFIBRE 034 & INSTAFIBRE 040,INSTBEAD CARBONSAVER | BAW-17-071-S-A-UK,BAW-18-082-S-A-UK |
Energystore Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Envo Energy Solutions Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Everwarm Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Everwarm Ltd | Thermabead Ltd | THERMABEAD CWI | BAW-18-061-S-A-UK |
Evolve Home Energy Solutions Ltd | Evobead Ltd | EVOBEAD LTD - CLIMABEAD | BAW-18-043-S-A-UK |
Extract Insulation Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Fibreglo Insulations Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Gas Care Heating Services T/A Boiler Genie | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Global Eco Installations Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Golden Globe Merchants Ltd | Provincial Seals Ltd | PROVINCIAL SEALS CWI18 ST FILL 50 MM | 15/5257 |
Greener Home Projects Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Green Home Systems Limited | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Heat Insulation Ltd | Instagroup Ltd | INSTAGROUP LTD - ROCKWOOL,INSTAFIBRE CARBON PLUS -PARTIAL FILL_NARROW,INSTAFIBRE 034 & INSTAFIBRE 040 | 95/3149,13/4989,BAW-17-071-S-A-UK |
Heat Locker Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Heatpac Middlesbrough Insulation Ltd | Instagroup Ltd | INSTABEAD SYSTEM,INSTAFIBRE CARBON PLUS -PARTIAL FILL_NARROW,INSTAFIBRE 034 & INSTAFIBRE 040 | 15/5258,13/4989,BAW-17-071-S-A-UK |
Home Insulation UK | Instagroup Ltd | WHITE WOOL,INSTAFIBRE 34,INSTAFIBRE 034 & INSTAFIBRE 040 | 89/2294,14/5175,BAW-17-071-S-A-UK |
Ignite Insulation Ltd | Evobead Ltd | EVOBEAD LTD - CLIMABEAD | BAW-18-043-S-A-UK |
Improveasy (Installs) Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Improveasy (Installs) Ltd | Evobead Ltd | EVOBEAD LTD - CLIMABEAD | BAW-18-043-S-A-UK |
InstaGroup Ltd | Instagroup Ltd | INSTAGROUP LTD - ROCKWOOL,WHITE WOOL,INSTAFIBRE 34 | 95/3149,89/2294,14/5175 |
InstaGroup Ltd | Instagroup Ltd | INSTABEAD SYSTEM,INSTAFIBRE 034 & INSTAFIBRE 040,INSTBEAD CARBONSAVER | 15/5258,BAW-17-071-S-A-UK,BAW-18-082-S-A-UK |
Install Energy Services Ltd | Provincial Seals Ltd | PROVINCIAL SEALS SUPERWHITE 40 & 34 | 18/5564 |
Install Energy Services Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Interglow (Contracts) Ltd | Instagroup Ltd | INSTAGROUP LTD - ROCKWOOL,WHITE WOOL | 95/3149,89/2294 |
J & J Crump & Son Ltd | Instagroup Ltd | INSTAGROUP LTD - ROCKWOOL,WHITE WOOL,INSTA POLYPEARL,INSTABEAD SYSTEM,INSTAFIBRE CARBON PLUS -PARTIAL FILL_NARROW | 95/3149,89/2294,11/4865,15/5258,13/4989 |
J & J Crump & Son Ltd | Energystore Ltd | ENERGYSTORE BEAD,SUPERBEAD 33+ | BAW-18-057-S-A-UK,BAW-22-255-S-A-UK |
Karnheath Ltd | Provincial Seals Ltd | PROVINCIAL SEALS CWI18 ST FILL 50 MM,PROVINCIAL SEALS SUPERWHITE 40 & 34 | 15/5257,18/5564 |
Live Manage Facilitate Ltd | Energystore Ltd | ENERGYSTORE BEAD,SUPERBEAD 33+ | BAW-18-057-S-A-UK,BAW-22-255-S-A-UK |
Making Energy Greener | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
McGaffin Mechanical | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Network Energy Limited | Sig Plc T/A Sig Retrofit | WHITE WOOL | 11/4834 |
Northern Retrofit Limited | Energystore Ltd | ENERGYSTORE BEAD,SUPERBEAD 33+ | BAW-18-057-S-A-UK,BAW-22-255-S-A-UK |
Novora Building Services Ltd | Knauf Alcopor (UK) Ltd | SUPAFIL 40 GLASSWOOL | 88/2033 |
Octopus Energy Eco Ltd | Evobead Ltd | EVOBEAD LTD - CLIMABEAD | BAW-18-043-S-A-UK |
One Insulation Ltd | Sig Plc T/A Sig Retrofit | SIG CWI 34 | 15/5244 |
Origin UK Energy Services | Instagroup Ltd | WHITE WOOL,INSTAFIBRE CARBON PLUS -PARTIAL FILL_NARROW | 89/2294,13/4989 |
Origin UK Energy Services | Sig Plc T/A Sig Retrofit | WHITE WOOL | 11/4834 |
Origin UK Energy Services | Thermabead Ltd | THERMABEAD | 15/5181 |
Orion Energy Solutions Ltd | Energystore Ltd | ENERGYSTORE BEAD,SUPERBEAD 33+ | BAW-18-057-S-A-UK,BAW-22-255-S-A-UK |
Orion Energy Solutions Ltd | Instagroup Ltd | WHITE WOOL,INSTAFIBRE 34 | 89/2294,14/5175 |
Orion Energy Solutions Ltd | South Coast Insulation Services Ltd | IMPERIAL BEAD | BAW-19-138-S-A-UK |
Outlook Energy Solutions | Energystore Ltd | Superbead | BAW-18-057-S-A-UK |
P C Dynes (Insulations) | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
PHR Plumbing Heating & Renewables Ltd | Evobead Ltd | EVOBEAD LTD - CLIMABEAD | BAW-18-043-S-A-UK |
PHS Home Solutions Limited (T/A 0800repair) | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Puffin Insulation Ltd | Instagroup Ltd | INSTAGROUP LTD - ROCKWOOL, WHITE WOOL | 95/3149, 89/2294 |
Renew Energies Ltd | Energystore Ltd | ENERGYSTORE BEAD,SUPERBEAD 33+ | BAW-18-057-S-A-UK,BAW-22-255-S-A-UK |
Restruct Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
RMS Energy Solutions Ltd | Energystore Ltd | ENERGYSTORE BEAD,SUPERBEAD 33+ | BAW-18-057-S-A-UK,BAW-22-255-S-A-UK |
Rockwarm Insulation Ltd | Instagroup Ltd | WHITE WOOL | 89/2294 |
Saving Energy Ltd | Instagroup Ltd | INSTAGROUP LTD - ROCKWOOL,WHITE WOOL,INSTAFIBRE CARBON PLUS -PARTIAL FILL_NARROW,INSTAFIBRE 034 & INSTAFIBRE 040 | 95/3149,89/2294,13/4989,BAW-17-071-S-A-UK |
Sealsixty Ltd | Thermabead Ltd | THERMABEAD | 15/5181 |
SERS Energy Solutions Group Ltd | Thermabead Ltd | THERMABEAD | 15/5181 |
Shropshire Green Energy Centre Limited | Instagroup Ltd | INSTAGROUP LTD - ROCKWOOL,INSTAFIBRE 034 & INSTAFIBRE 040,INSTBEAD CARBONSAVER | 95/3149,BAW-17-071-S-A-UK,BAW-18-082-S-A-UK |
Shropshire Green Energy Centre Limited | Thermabead Ltd | THERMABEAD CWI | BAW-18-061-S-A-UK |
Simp Services Ltd | Provincial Seals Ltd | PROVINCIAL SEALS SUPERBEAD; PROVINCIAL SEALS CWI18 ST FILL 50 MM | BAW-17-073-S-A-UK; 15/5257 |
Skilled Force Limited | Instagroup Ltd | INSTAFIBRE 34,INSTAFIBRE CARBON PLUS -PARTIAL FILL_NARROW | 14/5175,13/4989 |
Skylava Solutions Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Slate Insulations Ltd | Instagroup Ltd | INSTAGROUP LTD - ROCKWOOL,WHITE WOOL | 95/3149,89/2294 |
Slate Insulations Ltd | Sig Plc T/A Sig Retrofit | WHITE WOOL,SIG CWI 34 | 11/4834,15/5244 |
Slate Insulations Ltd | Evobead Ltd | EVOBEAD LTD - CLIMABEAD | BAW-18-043-S-A-UK |
Smarter Energy Uk Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
South Rings Energy Ltd | Instagroup Ltd | WHITE WOOL,INSTAFIBRE 034 & INSTAFIBRE 040 | 89/2294,BAW-17-071-S-A-UK |
Sterling Construction And Renewables Ltd | Provincial Seals Ltd | PROVINCIAL SEALS SUPERBEAD | BAW-17-073-S-A-UK |
Sterling Construction And Renewables Ltd | Evobead Ltd | EVOBEAD LTD - CLIMABEAD | BAW-18-043-S-A-UK |
Sustain Energy UK Ltd | Thermabead Ltd | THERMABEAD | 15/5181 |
TF Energy Ltd | Instagroup Ltd | INSTAGROUP LTD - ROCKWOOL,WHITE WOOL,INSTAFIBRE CARBON PLUS -PARTIAL FILL_NARROW,INSTAFIBRE 034 & INSTAFIBRE 040,INSTBEAD CARBONSAVER | 95/3149,89/2294,13/4989,BAW-17-071-S-A-UK,BAW-18-082-S-A-UK |
The Warmer Group Ltd | Instagroup Ltd | INSTAFIBRE 034 & INSTAFIBRE 040,INSTBEAD CARBONSAVER | BAW-17-071-S-A-UK,BAW-18-082-S-A-UK |
The Warmer Group Ltd | Instagroup Ltd | WHITE WOOL | 89/2294 |
UK Energy Management (NE) Ltd | Energystore Ltd | ENERGYSTORE BEAD,SUPERBEAD 33+ | BAW-18-057-S-A-UK,BAW-22-255-S-A-UK |
Union Technical Services Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Vibra Energy Ltd | Instagroup Ltd | White Wool | 89/2294 |
Viridian Energy Solutions | Instagroup Ltd | INSTAFIBRE CARBON PLUS -PARTIAL FILL_NARROW,INSTAFIBRE 034 & INSTAFIBRE 040 | 13/4989,BAW-17-071-S-A-UK |
Warmcare Insulation Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
West Yorkshire Gas Solutions Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Westville Ltd | Instagroup Ltd | WHITE WOOL,INSTAFIBRE 034 & INSTAFIBRE 040 | 89/2294,BAW-17-071-S-A-UK |
Wise Energy Solutions Ltd | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
Wright Renewable Heating | Energystore Ltd | ENERGYSTORE BEAD | BAW-18-057-S-A-UK |
PJM Property Solutions | SIG Trading Ltd | SIG CWI 40 | 11/4834 |
Greener Home Projects Limited | Energystore Ltd | ENERGYSTORE BEAD,SUPERBEAD 33+ | BAW-18-057-S-A-UK,BAW-22-255-S-A-UK |
Mass Foam Systems Limited | Thermabead Ltd | Thermabead | CN15/5181 |
Installer | System Designer | System Name | Agrément Certificate Number |
---|---|---|---|
A & M Energy Solutions Limited | SPS Envirowall Ltd | MW EWI SYSTEM,ENVIROWALL SYSTEM 2 EWI | 05/4206,13/5065 |
Absolute Solar Ltd | Instagroup Ltd | INSTACLAD ROBUST EWI SYSTEMS | 12/4944 |
Aran Insulation Ltd | Wetherby Building Systems Ltd | EPSITEC EWI SYSTEM | 09/4625 |
Axis Europe Plc | Soltherm External Insulations Ltd | SOLTHERM P EWI SYSTEMS | 16/5319 |
Axis Europe Plc | Wetherby Building Systems Ltd | EPSITEC EWI SYSTEM,EPSICOAT EWI,EPSICON 3 EWI | 09/4625,15/5192,03/4058 |
Baxter Kelly Ltd | EWI Pro Insulation Systems Ltd | EWI PRO INSULATION SYSTEMS | 18/5530 |
Baxter Kelly Ltd | Instagroup Ltd | INSTACLAD ROBUST EWI SYSTEMS | 12/4944 |
Bell Group Ltd | Alsecco UK Ltd | ALSEC/EWI 1 | 96/3247 |
Berks Insulation Limited | Licata Building Systems Ltd | LICATATHERM | 14/5120 |
Bluebuild Insulation Ltd | Soltherm External Insulations Ltd | SOLTHERM P EWI SYSTEMS | 16/5319 |
Brodtec Limited | Baumit Ltd | MINERAL WOOL EWI | 13/5082 |
Brodtec Limited | EWI Pro Insulation Systems Ltd | EWI PRO INSULATION SYSTEMS | 18/5530 |
Brodtec Limited | Sto Ltd | STXTHERM ROBUST EWI SYSTEM,STXTHERM MINERAL PROTECT EWI SYSTEM,STX.THERM ECO EXTERNAL THERMAL INSULATION SYSTEM (BONDED) | 13/4993,14/5124,13/4970 |
Co2 Savers Ltd | Atlas | ATLAS/AVAL ROKER MW EWI SYSTEM | 13/5018 |
Co2 Savers Ltd | Piotrex Wholesale Ltd - (Ss) - Sempretherm | SEMPRETHERM EWI SYSTEM - PIOTREX | 14/5159 |
Co2 Savers Ltd | EWI Pro Insulation Systems Ltd | EWI PRO INSULATION SYSTEMS | 18/5530 |
Cornerstone (East Anglia) Limited | SPS Envirowall Ltd | MW EWI SYSTEM,ENVIROWALL SYSTEM 2 EWI | 05/4206,13/5065 |
Cornerstone (East Anglia) Limited | Wetherby Building Systems Ltd | EPSITEC EWI SYSTEM,EPSICOAT EWI | 09/4625,15/5192 |
DK Hughes Energy Saving Solutions Ltd | Baumit Ltd | MINERAL WOOL EWI | 13/5082 |
ECO Approach Ltd T/A PropCert | Wetherby Building Systems Ltd | EPSITEC EWI SYSTEM | 09/4625 |
Eco Power Business Ltd | SPS Envirowall Ltd | MW EWI SYSTEM | 05/4206 |
Ecoactivity Ltd | Mario Insulation Ltd (SS) - Sempretherm | SEMPRETHERM EWI SYSTEM - MARIO | 14/5159 |
Ecoenergy Insulation Ltd | EWI Pro Insulation Systems Ltd | EWI Pro Insulation Systems Ltd | 18/5530 |
Ecowarm Energy Ltd | Instagroup Ltd | INSTACLAD ROBUST EWI SYSTEMS | 12/4944 |
Eden Facades Ltd | Wetherby Building Systems Ltd | EPSITEC EWI SYSTEM | 09/4625 |
Eco Retrofit Solutions Limited | Sempre Farby | SEMPRETHERM EWI | 14/5159 |
Energy Frugal Limited | EWI Pro Insulation Systems Ltd | EWI Pro Insulation Systems Ltd | 18/5530 |
Everwarm Ltd | SPS Envirowall Ltd | MW EWI SYSTEM,ENVIROWALL SYSTEM 2 EWI,WALL SYSTEM 1 MW EWI RENDER CLAD SYSTEM,External Thermal INS Composite System - Direct fix | 05/4206,13/5065,BAW-18-079-S-A-UK,BAW-21-224-S-A-UK |
Everwarm Ltd | Wetherby Building Systems Ltd | EPSICON 3 EWI | 03/4058 |
Evolve Home Energy Solutions Ltd | Soltherm External Insulations Ltd | SOLTHERM | 18/5557 |
Evolve Home Energy Solutions Ltd | SPS Envirowall Ltd | MW EWI SYSTEM,ENVIROWALL SYSTEM 2 EWI | 05/4206,13/5065 |
Evolve Home Energy Solutions Ltd | Wetherby Building Systems Ltd | EPSICON 3 EWI | 03/4058 |
First Renderers Ltd | EWI Pro Insulation Systems | EWI PRO INSULATION SYSTEMS | 18/5530 |
GOC Solutions Ltd | Atlas | ATLAS/AVAL ROKER MW EWI SYSTEM | 13/5018 |
GOC Solutions Ltd | EWI Pro Insulation Systems Ltd | EWI PRO INSULATION SYSTEMS | 18/5530 |
GREENSTORM LIMITED | Sto Ltd | STXTHERM ROBUST (K-BOND) EXTERNAL WALL INSULATION SYSTEM | 13/4993 |
Homeshield Coating Limited | SPS Envirowall Ltd | ENVIROWALL SYSTEM 2 EWI | 13/5065 |
J & J Crump & Son Ltd | Wetherby Building Systems Ltd | EPSIBRICK 7 EXTERNAL,EPSICON 3 EWI | 14/5137,03/4058 |
Joyner P.A Ltd | Wetherby Building Systems Ltd | EPSICON 3 EWI | 03/4058 |
Joyner PA Cymru Ltd | Wetherby Building Systems Limited | EPSICON 3 EXTERNAL WALL INSULATION SYSTEM | 19/5658 |
Joyner PA Cymru Ltd | Sika Parex | EPS EWI SYSTEM | BAW-22-262-S-A-UK |
Joyner PA Cymru Ltd | Sika Parex | MW EWI SYSTEM | BAW-22-263-S-A-UK |
Joyner PA Cymru Ltd | Structherm | DTRUC-M-BRICK & STRUC-M-SIL EWI THERMAL INSULATION COMPOSITE SYSTEM (ETICS) EWI | BAW-22-268-S-A-UK |
K & L Plastering t/a Invicta Construction Finishes | JUB Systems UK Ltd | JUBIZOL | 12/4955 |
LB&F Ltd | Soltherm External Insulations Ltd | Soltherm | 18/5557 |
Live Manage Facilitate Ltd | Wetherby Building Systems Ltd | EPSICOAT EWI | 15/5192 |
Marigold Insulation UK Limited | EWI Pro Insulation Systems Ltd | EWI PRO INSULATION SYSTEMS | 18/5530 |
M K Facades Limited | Wetherby Building Systems Ltd | EPSITEC EWI SYSTEM | 09/4625 |
Nulook Insulation Ltd | EWI Pro Insulation Systems Ltd | EWI PRO INSULATION SYSTEMS | 18/5530 |
Outlook Energy Solutions | Atlas | ATLAS/AVAL ROKER MW EWI SYSTEM | 13/5018 |
Outlook Energy Ltd | Wetherby Building Systems Ltd | EPSITEC EWI SYSTEM; EPSICOAT EWI; EPSICON 3 EWI | 09/4625; 15/5192; 03/4058 |
PHS Home Solutions Limited (T/A 0800repair) | JUB Systems UK Ltd | JUBIZOL | 12/4955 |
PHCS Services Ltd | EWI Pro Insulation Systems Ltd | EWI Pro Insulation Systems Ltd | 18/5503 |
Renew Energies Ltd | Wetherby Building Systems Ltd | EPSITEC EWI SYSTEM | 09/4625 |
Renew Energies Ltd | Wetherby Building Systems Ltd | EPSICON 3 EWI | 03/4058 |
Retro Housing Limited | EWI Pro Insulation Systems Ltd | EWI PRO INSULATION SYSTEMS | 18/5530 |
Retrospect Energy (NW) Ltd | EWI Pro Insulation Systems Ltd | EWI PRO INSULATION SYSTEMS | 18/5530 |
Retrospect Energy (NW) Ltd | Wetherby Building Systems Ltd | EPSITEC EWI SYSTEM | 09/4625 |
Rockwarm Insulation Ltd | Wetherby Building Systems Ltd | EPSICON 3 EWI | 03/4058 |
SE Energy Solutions Ltd | EWI Pro Insulation Systems Ltd | EWI PRO INSULATION SYSTEMS | 18/5530 |
SE Energy Solutions Ltd | Soltherm External Insulations Ltd | SOLTHERM | 18/5557 |
SE Energy Solutions Ltd | SPS Envirowall Ltd | MW EWI SYSTEM | 05/4206 |
SERS Energy Solutions Group Ltd | SPS Envirowall Ltd | ENVIROWALL SYSTEM 2 EWI | 13/5065 |
